Size Guides
Dress Size
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| XSMALL | SMALL | MEDIUM | LARGE | X LARGE | XX LRG | XXX LGE | 4XXLGE | ||
| Bust | 78cm | 82cm | 87cm | 92cm | 97cm | 102cm | 107cm | 112cm | |
| 30inch | 32inch | 34inch | 36inch | 38inch | 40inch | 42inch | 44inch | ||
| Waist | 67cm | 72cm | 77cm | 82cm | 87cm | 92cm | 97cm | 102cm | |
| 26inch | 28inch | 30inch | 32inch | 34inch | 36inch | 38inch | 40inch | ||
| Hips | 85cm | 89cm | 94cm | 99cm | 104cm | 109cm | 114cm | 119cm | |
| 33inch | 35inch | 37inch | 39inch | 41inch | 43inch | 45inch | 47inch | ||
| Corset Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Shoe Size
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
These sizing charts are based on our supplier sizes in stock at the time and are a guide only, buyer discretion required, please email if you are unsure.




