Size Guides
Dress Size
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| XSMALL | SMALL | MEDIUM | LARGE | X LRG | 2X LRG | 3X LGE | 4X LRG | ||
| Bust | 76cm | 81cm | 86cm | 91cm | 96cm | 105cm | 107cm | 109cm | |
| 32inch | 34inch | 36inch | 38inch | 40.5 in | 41.5 in | 42.5 in | 43.5 in | ||
| Waist | 66cm | 71cm | 76cm | 81cm | 87cm | 89cm | 94cm | 97cm | |
| 26inch | 28 inch | 30inch | 32 inch | 34 inch | 35 inch | 37 inch | 38 inch | ||
| Hips | 84cm | 89cm | 94cm | 99cm | 104cm | 109cm | 115cm | 119cm | |
| 33inch | 35inch | 37inch | 39inch | 41inch | 43inch | 45inch | 47inch | ||
| Corset Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Shoe Size
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
These sizing charts are based on our suppliers actual measured dress/shoe sizes and are an approximate guide only, buyer discretion required, please dont hesitiate to email if you are unsure. Please note that some dress/shoe lines can vairy in cut/fit and where possible we will indicate so in the description to help you chose the best fit for you.




